. Formula1 News, Wallpapers And Analysis: Vettel Keeps Red Bull On top again in Hungary's FP2

Formula1 News

Formula1 News
Your Ad Here
Free Website Hosting

Friday, July 30, 2010

Vettel Keeps Red Bull On top again in Hungary's FP2

Sebastian Vettel Red Bull round 12th

FORMULA 1 ENI MAGYAR NAGYDIJ 2010

Clash of the Titans [Blu-ray]

Pos No Driver Team Time/Retired Gap Laps
1 5 Sebastian Vettel RBR-Renault 1:20.087

2 8 Fernando Alonso Ferrari 1:20.584 0.497
3 6 Mark Webber RBR-Renault 1:20.597 0.510
4 7 Felipe Massa Ferrari 1:20.986 0.899
5 12 Vitaly Petrov Renault 1:21.195 1.108
6 2 Lewis Hamilton McLaren-Mercedes 1:21.308 1.221
7 11 Robert Kubica Renault 1:21.375 1.288
8 10 Nico Hulkenberg Williams-Cosworth 1:21.623 1.536
9 1 Jenson Button McLaren-Mercedes 1:21.730 1.643
10 3 Michael Schumacher Mercedes GP 1:21.773 1.686
11 22 Pedro de la Rosa BMW Sauber-Ferrari 1:21.809 1.722
12 9 Rubens Barrichello Williams-Cosworth 1:21.844 1.757
13 4 Nico Rosberg Mercedes GP 1:22.039 1.952
14 23 Kamui Kobayashi BMW Sauber-Ferrari 1:22.212 2.125
15 17 Jaime Alguersuari STR-Ferrari 1:22.469 2.382
16 14 Adrian Sutil Force India-Mercedes 1:22.507 2.420
17 16 Sebastien Buemi STR-Ferrari 1:22.602 2.515
18 15 Vitantonio Liuzzi Force India-Mercedes 1:23.138 3.051
19 18 Jarno Trulli Lotus-Cosworth 1:24.553 4.466
20 24 Timo Glock Virgin-Cosworth 1:25.376 5.289
21 25 Lucas di Grassi Virgin-Cosworth 1:25.669 5.582
22 21 Bruno Senna HRT-Cosworth 1:26.745 6.658
23 20 Sakon Yamamoto HRT-Cosworth 1:26.798 6.711
24 19 Heikki Kovalainen Lotus-Cosworth 1:27.705 7.618

No comments:

Post a Comment