FORMULA 1 ENI MAGYAR NAGYDIJ 2010
Pos | No | Driver | Team | Time/Retired | Gap | Laps |
---|---|---|---|---|---|---|
1 | 5 | Sebastian Vettel | RBR-Renault | 1:20.976 | 29 | |
2 | 6 | Mark Webber | RBR-Renault | 1:21.106 | 0.130 | 27 |
3 | 11 | Robert Kubica | Renault | 1:22.072 | 1.096 | 21 |
4 | 1 | Jenson Button | McLaren-Mercedes | 1:22.444 | 1.468 | 17 |
5 | 9 | Rubens Barrichello | Williams-Cosworth | 1:22.601 | 1.625 | 25 |
6 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:22.764 | 1.788 | 24 |
7 | 8 | Fernando Alonso | Ferrari | 1:22.772 | 1.796 | 25 |
8 | 4 | Nico Rosberg | Mercedes GP | 1:22.777 | 1.801 | 25 |
9 | 3 | Michael Schumacher | Mercedes GP | 1:22.792 | 1.816 | 26 |
10 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:22.966 | 1.990 | 25 |
11 | 14 | Adrian Sutil | Force India-Mercedes | 1:23.003 | 2.027 | 19 |
12 | 7 | Felipe Massa | Ferrari | 1:23.007 | 2.031 | 26 |
13 | 12 | Vitaly Petrov | Renault | 1:23.249 | 2.273 | 24 |
14 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:23.327 | 2.351 | 23 |
15 | 15 | Paul di Resta | Force India-Mercedes | 1:23.520 | 2.544 | 19 |
16 | 16 | Sebastien Buemi | STR-Ferrari | 1:23.780 | 2.804 | 22 |
17 | 17 | Jaime Alguersuari | STR-Ferrari | 1:23.868 | 2.892 | 28 |
18 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:24.075 | 3.099 | 15 |
19 | 18 | Jarno Trulli | Lotus-Cosworth | 1:25.032 | 4.056 | 22 |
20 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:25.210 | 4.234 | 23 |
21 | 24 | Timo Glock | Virgin-Cosworth | 1:25.990 | 5.014 | 21 |
22 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:26.686 | 5.710 | 17 |
23 | 21 | Bruno Senna | HRT-Cosworth | 1:26.990 | 6.014 | 34 |
24 | 20 | Sakon Yamamoto | HRT-Cosworth | 1:28.157 | 7.181 | 24 |
No comments:
Post a Comment