Vettel starts on pole and made a good start to stay in the lead while his teammate Webber lost a place to Alonso at the start, Lewis Hamilton was passed by Renault’s Petrov bu he passed him again in the second lap.
Vettel was very fast and was able to increase the lap to Alonso to 11.8s before the safety car came out lap 14, Vettel rushed into the pit while Webber decided not to pit.
In the back Massa lost a place to Hamilton in the pit when he lost some time behind Alonso but he got the place back when Hamilton hit troubles and ad to retire.
When the safety car came in Vettel made an error by keeping a big space between him and Webber, and later on the race he got a drive through penalty.
Webber meanwhile was very fast on the super soft tyres and made a good gap to Fernando Alonso and Sebastian Vettel.
Vettel did his penalty and came behind Fernando Alonso and ahead of Felipe Massa, while Webber was now more than 20s ahead of the Ferrari driver.
Webber stoped on lap 44th and came easily ahead of Fernando Alonso with more than five seconds ahead of the Spainiard.
Vettel was much faster than Alonso’s Ferrari and kept pressuring on him till the last lap but never able to get past him, and he set the fastest lap in the last lap.
Massa finished fourth ahead of Renault’s Petrov who was faster than Kubica for the first time this season.
Mercedes scored no points with Nico Rosberg the team made a mistake with the rear right tyre’s nut as his tyres was bouncing in the pit lane, Shumacher was in 10th place after Rubens Barrichello pitted but the Brazilian passed him to take the final point.
Full Result
FORMULA 1 ENI MAGYAR NAGYDIJ 2010
Provisional ResultsPos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
---|---|---|---|---|---|---|---|
1 | 6 | Mark Webber | RBR-Renault | 70 | Winner | 2 | 25 |
2 | 8 | Fernando Alonso | Ferrari | 70 | +17.8 secs | 3 | 18 |
3 | 5 | Sebastian Vettel | RBR-Renault | 70 | +19.2 secs | 1 | 15 |
4 | 7 | Felipe Massa | Ferrari | 70 | +27.4 secs | 4 | 12 |
5 | 12 | Vitaly Petrov | Renault | 70 | +73.1 secs | 7 | 10 |
6 | 10 | Nico Hulkenberg | Williams-Cosworth | 70 | +76.7 secs | 10 | 8 |
7 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 69 | +1 Lap | 9 | 6 |
8 | 1 | Jenson Button | McLaren-Mercedes | 69 | +1 Lap | 11 | 4 |
9 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 69 | +1 Lap | 23 | 2 |
10 | 9 | Rubens Barrichello | Williams-Cosworth | 69 | +1 Lap | 12 | 1 |
11 | 3 | Michael Schumacher | Mercedes GP | 69 | +1 Lap | 14 | |
12 | 16 | Sebastien Buemi | STR-Ferrari | 69 | +1 Lap | 15 | |
13 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 69 | +1 Lap | 16 | |
14 | 19 | Heikki Kovalainen | Lotus-Cosworth | 67 | +3 Laps | 19 | |
15 | 18 | Jarno Trulli | Lotus-Cosworth | 67 | +3 Laps | 20 | |
16 | 24 | Timo Glock | Virgin-Cosworth | 67 | +3 Laps | 18 | |
17 | 21 | Bruno Senna | HRT-Cosworth | 67 | +3 Laps | 22 | |
18 | 25 | Lucas di Grassi | Virgin-Cosworth | 66 | +4 Laps | 21 | |
19 | 20 | Sakon Yamamoto | HRT-Cosworth | 66 | +4 Laps | 24 | |
Ret | 2 | Lewis Hamilton | McLaren-Mercedes | 23 | +47 Laps | 5 | |
Ret | 11 | Robert Kubica | Renault | 23 | +47 Laps | 8 | |
Ret | 4 | Nico Rosberg | Mercedes GP | 15 | +55 Laps | 6 | |
Ret | 14 | Adrian Sutil | Force India-Mercedes | 15 | +55 Laps | 13 | |
Ret | 17 | Jaime Alguersuari | STR-Ferrari | 1 | +69 Laps | 17 |
No comments:
Post a Comment