Sebastian Vettel took pole position for the German grand prix From Ferrari’s Fernando Alonso and Felipe Massa, teammate Mark Webber will start from fourth on the grid.
Q1
Ferrari’s Felipe Massa sets the fastest lap in Q1 whlie Force India’s Luizzi crashed at the final corner that put him out and will start from 22nd on the grid.
Timo Glock looked fast and on course to beat the Lotus but they both were faster at the end of the session
Q2
In Q2 the Ferrari’s looked very fast with Fernando Alonso setting a lap of 1:14.6 and then Massa set a lap of 1:14.4 at the start of the session, both Mercedes were in the out zone but they both set a 1:15 dead that put them 9th and 10th with Rosberg and Shumacher, a late lap from Nico Hulkenberg put Shumacher out of Q3.
Q3
With Ferrari and Red Bull looking set for pole Alonso was the first driver to get bellow 1:14 with 1:13.9, Vettel then came very close to him within a tenth in his first attempt Hamilton was third, in the second attempt Vettel beat Alonso with a lap of 1:13.791 and took pole Alonso did 1:13.793 only two tenth of a thousand separated them.
Massa took third ahead of Webber to show Ferrari’s improvement with the McLaren’s of Button and Hamilton fifth and sixth ahead of Renault’s Robert Kubica.
FORMULA 1 GROSSER PREIS SANTANDER VON DEUTSCHLAND 2010
Pos | No | Driver | Team | Q1 | Q2 | Q3 | |
---|---|---|---|---|---|---|---|
1 | 5 | Sebastian Vettel | RBR-Renault | 1:15.152 | 1:14.249 | 1:13.791 | |
2 | 8 | Fernando Alonso | Ferrari | 1:14.808 | 1:14.081 | 1:13.793 | |
3 | 7 | Felipe Massa | Ferrari | 1:15.216 | 1:14.478 | 1:14.290 | |
4 | 6 | Mark Webber | RBR-Renault | 1:15.334 | 1:14.340 | 1:14.347 | |
5 | 1 | Jenson Button | McLaren-Mercedes | 1:15.823 | 1:14.716 | 1:14.427 | |
6 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:15.505 | 1:14.488 | 1:14.566 | |
7 | 11 | Robert Kubica | Renault | 1:15.736 | 1:14.835 | 1:15.079 | |
8 | 9 | Rubens Barrichello | Williams-Cosworth | 1:16.398 | 1:14.698 | 1:15.109 | |
9 | 4 | Nico Rosberg | Mercedes GP | 1:16.178 | 1:15.018 | 1:15.179 | |
10 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:16.387 | 1:14.943 | 1:15.339 | |
11 | 3 | Michael Schumacher | Mercedes GP | 1:16.084 | 1:15.026 | ||
12 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:15.951 | 1:15.084 | ||
13 | 12 | Vitaly Petrov | Renault | 1:16.521 | 1:15.307 | ||
14 | 14 | Adrian Sutil | Force India-Mercedes | 1:16.220 | 1:15.467 | ||
15 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:16.450 | 1:15.550 | ||
16 | 17 | Jaime Alguersuari | STR-Ferrari | 1:16.664 | 1:15.588 | ||
17 | 16 | Sebastien Buemi | STR-Ferrari | 1:16.029 | 1:15.974 | ||
18 | 18 | Jarno Trulli | Lotus-Cosworth | 1:17.583 | |||
19 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:18.300 | |||
20 | 24 | Timo Glock | Virgin-Cosworth | 1:18.343 | |||
21 | 21 | Bruno Senna | HRT-Cosworth | 1:18.592 | |||
22 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:18.952 | |||
23 | 20 | Sakon Yamamoto | HRT-Cosworth | 1:19.844 | |||
24 | 25 | Lucas di Grassi | Virgin-Cosworth |
No comments:
Post a Comment