FORMULA 1 GROSSER PREIS SANTANDER VON DEUTSCHLAND 2010
Pos | No | Driver | Team | Time/Retired | Gap | Laps |
---|---|---|---|---|---|---|
1 | 5 | Sebastian Vettel | RBR-Renault | 1:15.103 | 18 | |
2 | 8 | Fernando Alonso | Ferrari | 1:15.387 | 0.284 | 21 |
3 | 6 | Mark Webber | RBR-Renault | 1:15.708 | 0.605 | 16 |
4 | 7 | Felipe Massa | Ferrari | 1:15.854 | 0.751 | 20 |
5 | 4 | Nico Rosberg | Mercedes GP | 1:16.046 | 0.943 | 20 |
6 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:16.207 | 1.104 | 13 |
7 | 3 | Michael Schumacher | Mercedes GP | 1:16.473 | 1.370 | 16 |
8 | 9 | Rubens Barrichello | Williams-Cosworth | 1:16.481 | 1.378 | 23 |
9 | 11 | Robert Kubica | Renault | 1:16.646 | 1.543 | 20 |
10 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:16.743 | 1.640 | 17 |
11 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:16.882 | 1.779 | 19 |
12 | 16 | Sebastien Buemi | STR-Ferrari | 1:16.990 | 1.887 | 21 |
13 | 1 | Jenson Button | McLaren-Mercedes | 1:17.037 | 1.934 | 15 |
14 | 12 | Vitaly Petrov | Renault | 1:17.148 | 2.045 | 20 |
15 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:17.220 | 2.117 | 19 |
16 | 17 | Jaime Alguersuari | STR-Ferrari | 1:17.341 | 2.238 | 21 |
17 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:17.538 | 2.435 | 22 |
18 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:19.193 | 4.090 | 11 |
19 | 18 | Jarno Trulli | Lotus-Cosworth | 1:19.607 | 4.504 | 10 |
20 | 21 | Bruno Senna | HRT-Cosworth | 1:20.533 | 5.430 | 9 |
21 | 20 | Sakon Yamamoto | HRT-Cosworth | 1:21.538 | 6.435 | 14 |
22 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:23.444 | 8.341 | 10 |
23 | 24 | Timo Glock | Virgin-Cosworth | 1:23.873 | 8.770 | 7 |
24 | 14 | Adrian Sutil | Force India-Mercedes | No time | 2 |
No comments:
Post a Comment