Pos | No | Driver | Team | Time/Retired | Gap | Laps |
---|---|---|---|---|---|---|
1 | 5 | Sebastian Vettel | RBR-Renault | 1:30.958 | 14 | |
2 | 6 | Mark Webber | RBR-Renault | 1:30.992 | 0.034 | 15 |
3 | 8 | Fernando Alonso | Ferrari | 1:31.101 | 0.143 | 10 |
4 | 4 | Nico Rosberg | Mercedes GP | 1:31.188 | 0.230 | 15 |
5 | 7 | Felipe Massa | Ferrari | 1:31.240 | 0.282 | 16 |
6 | 11 | Robert Kubica | Renault | 1:31.519 | 0.561 | 18 |
7 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:31.549 | 0.591 | 16 |
8 | 3 | Michael Schumacher | Mercedes GP | 1:31.555 | 0.597 | 14 |
9 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:31.559 | 0.601 | 18 |
10 | 9 | Rubens Barrichello | Williams-Cosworth | 1:31.581 | 0.623 | 16 |
11 | 12 | Vitaly Petrov | Renault | 1:31.698 | 0.740 | 17 |
12 | 1 | Jenson Button | McLaren-Mercedes | 1:31.703 | 0.745 | 16 |
13 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:31.867 | 0.909 | 17 |
14 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:31.947 | 0.989 | 16 |
15 | 14 | Adrian Sutil | Force India-Mercedes | 1:31.994 | 1.036 | 13 |
16 | 16 | Sebastien Buemi | STR-Ferrari | 1:32.235 | 1.277 | 18 |
17 | 17 | Jaime Alguersuari | STR-Ferrari | 1:32.331 | 1.373 | 20 |
18 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:32.723 | 1.765 | 18 |
19 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:34.339 | 3.381 | 20 |
20 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:35.479 | 4.521 | 17 |
21 | 18 | Jarno Trulli | Lotus-Cosworth | 1:36.098 | 5.140 | 11 |
22 | 20 | Karun Chandhok | HRT-Cosworth | 1:36.286 | 5.328 | 16 |
23 | 24 | Timo Glock | Virgin-Cosworth | 1:36.640 | 5.682 | 6 |
24 | 21 | Sakon Yamamoto | HRT-Cosworth | 1:37.178 | 6.220 | 18 |
a Page Where You find all news about the FIA 2010 Formula1 World Championship,wallpapers from all Grand Prixs and Analysis.You can share your thoughts in the comments.
Saturday, July 10, 2010
Siverstone Final Practice: Red Bull set for pole
at
5:53 PM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment