Q1
Sebastian Vettel was the fastest man in Q1 but less than a tenth between him and teammate Webber, Ferrari was close with Fernando Alonso And Felipe Massa .
The battle in the back was interesting between Virgin’s Glock and Lotus Drivers, Heikki Kovalainen was the fastest after all, Jaime Alguersuari took the 18th place.
Q2
It all seemed that the McLaren’s were off the pace with their lap times far from Red Bull’s times, in Q2 things got worse for them as Jenson Button could not make it into Q3 and will start the race tomorrow from 14th on the grid, both Force India did not make it into Q3 with Adrian Sutil losing to Robert Kubica with less than a tenth, the times in Q2 were very close apart from the Red Bulls and Fernando Alonso.
Q3
In Q3 it looked sure that Red Bull will take the pole position but with who, Mark Webber did a lap of 1:29.758 and it was the first lap bellow the 1:30s but then teammate Sebastian Vettel improved first by half a tenth and then took another half tenth with another try to take pole with 1:29.615, Fernando Alonso was the closest one to the Red Bull with 1:30.4, Hamilton did a great lap with a McLaren that seemed off the pace to lap with 1:30.5 ahead of Mercedes’s Nico Rosberg, Felipe Massa was sixth as he could not improve his Q2 lap.
Full Result:
Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 5 | Sebastian Vettel | RBR-Renault | 1:30.841 | 1:30.480 | 1:29.615 | 18 |
2 | 6 | Mark Webber | RBR-Renault | 1:30.858 | 1:30.114 | 1:29.758 | 18 |
3 | 8 | Fernando Alonso | Ferrari | 1:30.997 | 1:30.700 | 1:30.426 | 23 |
4 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:31.297 | 1:31.118 | 1:30.556 | 17 |
5 | 4 | Nico Rosberg | Mercedes GP | 1:31.626 | 1:31.085 | 1:30.625 | 23 |
6 | 11 | Robert Kubica | Renault | 1:31.680 | 1:31.344 | 1:31.040 | 22 |
7 | 7 | Felipe Massa | Ferrari | 1:31.313 | 1:31.010 | 1:31.172 | 26 |
8 | 9 | Rubens Barrichello | Williams-Cosworth | 1:31.424 | 1:31.126 | 1:31.175 | 20 |
9 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:31.533 | 1:31.327 | 1:31.274 | 16 |
10 | 3 | Michael Schumacher | Mercedes GP | 1:32.058 | 1:31.022 | 1:31.430 | 20 |
11 | 14 | Adrian Sutil | Force India-Mercedes | 1:31.109 | 1:31.399 | 15 | |
12 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:31.851 | 1:31.421 | 14 | |
13 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:32.144 | 1:31.635 | 17 | |
14 | 1 | Jenson Button | McLaren-Mercedes | 1:31.435 | 1:31.699 | 17 | |
15 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:32.226 | 1:31.708 | 14 | |
16 | 12 | Vitaly Petrov | Renault | 1:31.638 | 1:31.796 | 14 | |
17 | 16 | Sebastien Buemi | STR-Ferrari | 1:31.901 | 1:32.012 | 14 | |
18 | 17 | Jaime Alguersuari | STR-Ferrari | 1:32.430 | 7 | ||
19 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:34.405 | 9 | ||
20 | 24 | Timo Glock | Virgin-Cosworth | 1:34.775 | 10 | ||
21 | 18 | Jarno Trulli | Lotus-Cosworth | 1:34.864 | 10 | ||
22 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:35.212 | 10 | ||
23 | 20 | Karun Chandhok | HRT-Cosworth | 1:36.576 | 7 | ||
24 | 21 | Sakon Yamamoto | HRT-Cosworth | 1:36.968 | 9 |
No comments:
Post a Comment