Red Bull's Sebastian Vettel And Mark Webber lock out the front row for the Valancia Grand Prix followed by Mclaren Mercedes's Lewis Hamilton .
Qualifying was very tight between the teams in Q2 with less than a second covering the top 16 cars.
Q1
Every thing went as usual in Q1 with the buttom teams fighting for the last seven positions with HRT's drivers in 23th and 24th with Chandhok and Senna the Virgin cars took 22th and 21th with Di Grassi and Glock the Lutos Cars were the quickest again with Jarno Trulli And Heikki Kovalainen and as usual Kamui Kobayashi took the 18th spot.
Q2
In Q2 thing got very tight and the gsp from first to tenth is just over half a second with Sebastian Vettel leading teammate Mark Webber and Robert kubica And Massa with just a tenth the biggest surprise was the Williams drivers who both made into Q3 ahead of both Mercedes And Force India with Nico Rosberg 12th and Micheal Shumacher 15th.
Q3
All Red Bulls,Renaults,Ferraris,Mclarens and Williams made it into Q3 ,Lewis Hamilton was the first driver to get bellow 1:38 and got an early pole Webber did a good lap and was a tenth faster than Hamilton then Sebastian Vettel made a perfect lap to get pole with 1:37.587 Webber did another lap and was less than a tenth of Vettel's lap,the improved Ferraris could only manage fourth and fifth With Alonso And Massa,Kubica lined up sixth ahead of Mclaren's Jenson Button with Nico Hulkenberg ahead of last year Winner Rubens Barrichello with Vitaly Petrov in thenth.
Full Result:
2010 FORMULA 1 TELEFĂ“NICA GRAND PRIX OF EUROPE
Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 5 | Sebastian Vettel | RBR-Renault | 1:38.324 | 1:38.015 | 1:37.587 | 18 |
2 | 6 | Mark Webber | RBR-Renault | 1:38.549 | 1:38.041 | 1:37.662 | 21 |
3 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:38.697 | 1:38.158 | 1:37.969 | 17 |
4 | 8 | Fernando Alonso | Ferrari | 1:38.472 | 1:38.179 | 1:38.075 | 23 |
5 | 7 | Felipe Massa | Ferrari | 1:38.657 | 1:38.046 | 1:38.127 | 22 |
6 | 11 | Robert Kubica | Renault | 1:38.132 | 1:38.062 | 1:38.137 | 18 |
7 | 1 | Jenson Button | McLaren-Mercedes | 1:38.360 | 1:38.399 | 1:38.210 | 22 |
8 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:38.843 | 1:38.523 | 1:38.428 | 23 |
9 | 9 | Rubens Barrichello | Williams-Cosworth | 1:38.449 | 1:38.326 | 1:38.428 | 23 |
10 | 12 | Vitaly Petrov | Renault | 1:39.004 | 1:38.552 | 1:38.523 | 21 |
11 | 16 | Sebastien Buemi | STR-Ferrari | 1:39.096 | 1:38.586 | 15 | |
12 | 4 | Nico Rosberg | Mercedes GP | 1:38.752 | 1:38.627 | 12 | |
13 | 14 | Adrian Sutil | Force India-Mercedes | 1:39.021 | 1:38.851 | 14 | |
14 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:38.969 | 1:38.884 | ||
15 | 3 | Michael Schumacher | Mercedes GP | 1:38.994 | 1:39.234 | ||
16 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:39.003 | 1:39.264 | ||
17 | 17 | Jaime Alguersuari | STR-Ferrari | 1:39.128 | 1:39.458 | ||
18 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:39.343 | |||
19 | 18 | Jarno Trulli | Lotus-Cosworth | 1:40.658 | |||
20 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:40.882 | |||
21 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:42.086 | |||
22 | 24 | Timo Glock | Virgin-Cosworth | 1:42.140 | |||
23 | 20 | Karun Chandhok | HRT-Cosworth | 1:42.600 | |||
24 | 21 | Bruno Senna | HRT-Cosworth | 1:42.851 |
No comments:
Post a Comment