Pos | No | Driver | Team | Time/Retired | Gap | Laps |
---|---|---|---|---|---|---|
1 | 5 | Sebastian Vettel | RBR-Renault | 1:38.052 | 14 | |
2 | 11 | Robert Kubica | Renault | 1:38.154 | 0.102 | 17 |
3 | 6 | Mark Webber | RBR-Renault | 1:38.313 | 0.261 | 13 |
4 | 14 | Adrian Sutil | Force India-Mercedes | 1:38.500 | 0.448 | 17 |
5 | 8 | Fernando Alonso | Ferrari | 1:38.513 | 0.461 | 18 |
6 | 9 | Rubens Barrichello | Williams-Cosworth | 1:38.623 | 0.571 | 15 |
7 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:38.676 | 0.624 | 17 |
8 | 7 | Felipe Massa | Ferrari | 1:38.686 | 0.634 | 16 |
9 | 1 | Jenson Button | McLaren-Mercedes | 1:38.769 | 0.717 | 16 |
10 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:38.816 | 0.764 | 15 |
11 | 4 | Nico Rosberg | Mercedes GP | 1:38.822 | 0.770 | 15 |
12 | 16 | Sebastien Buemi | STR-Ferrari | 1:39.050 | 0.998 | 16 |
13 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:39.105 | 1.053 | 15 |
14 | 12 | Vitaly Petrov | Renault | 1:39.113 | 1.061 | 16 |
15 | 3 | Michael Schumacher | Mercedes GP | 1:39.222 | 1.170 | 14 |
16 | 17 | Jaime Alguersuari | STR-Ferrari | 1:39.392 | 1.340 | 18 |
17 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:39.527 | 1.475 | |
18 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:39.699 | 1.647 | |
19 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:41.303 | 3.251 | |
20 | 18 | Jarno Trulli | Lotus-Cosworth | 1:41.428 | 3.376 | |
21 | 24 | Timo Glock | Virgin-Cosworth | 1:41.955 | 3.903 | |
22 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:42.354 | 4.302 | |
23 | 21 | Bruno Senna | HRT-Cosworth | 1:42.611 | 4.559 | |
24 | 20 | Karun Chandhok | HRT-Cosworth | 1:42.622 | 4.570 |
a Page Where You find all news about the FIA 2010 Formula1 World Championship,wallpapers from all Grand Prixs and Analysis.You can share your thoughts in the comments.
Saturday, June 26, 2010
Valancia Practice Three:every thing is set for a great Qualifying
at
1:13 PM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment