. Formula1 News, Wallpapers And Analysis: Vettel First In Spian Free Practice Two

Formula1 News

Formula1 News
Your Ad Here
Free Website Hosting

Friday, May 7, 2010

Vettel First In Spian Free Practice Two

Red Bull leads second practice in Barcelona with Vettel And again Michael Schumacher in third position from Ferrari's Fernando Alonso .
Full results bellow :
1  Sebastian Vettel RBR-Renault 1:19.965 24

2  Mark Webber RBR-Renault 1:20.175 0.210 35

3  Michael Schumacher Mercedes GP 1:20.757 0.792 28

4  Fernando Alonso Ferrari 1:20.819 0.854 30

5  Lewis Hamilton McLaren-Mercedes 1:21.191 1.226 23

6  Robert Kubica Renault 1:21.202 1.237 36

7  Nico Rosberg Mercedes GP 1:21.271 1.306 27

8  Felipe Massa Ferrari 1:21.302 1.337 25

9  Jenson Button McLaren-Mercedes 1:21.364 1.399 26

10  Adrian Sutil Force India-Mercedes 1:21.518 1.553 32

11  Pedro de la Rosa BMW Sauber-Ferrari 1:21.672 1.707 37

12  Vitantonio Liuzzi Force India-Mercedes 1:21.904 1.939 32

13  Kamui Kobayashi BMW Sauber-Ferrari 1:21.931 1.966 29

14  Sebastien Buemi STR-Ferrari 1:22.184 2.219 37

15  Rubens Barrichello Williams-Cosworth 1:22.192 2.227 33

16  Vitaly Petrov Renault 1:22.435 2.470 35

17  Jaime Alguersuari STR-Ferrari 1:22.449 2.484 34

18  Nico Hulkenberg Williams-Cosworth 1:23.765 3.800 7

19  Jarno Trulli Lotus-Cosworth 1:24.209 4.244 26

20  Heikki Kovalainen Lotus-Cosworth 1:24.894 4.929 22

21  Lucas di Grassi Virgin-Cosworth 1:25.066 5.101 30

22  Karun Chandhok HRT-Cosworth 1:25.972 6.007 23

23  Bruno Senna HRT-Cosworth 1:26.152 6.187 25

24  Timo Glock Virgin-Cosworth 1:26.596 6.631 21

No comments:

Post a Comment