. Formula1 News, Wallpapers And Analysis: Mclaren Leads Free Practice One In Spain

Formula1 News

Formula1 News
Your Ad Here
Free Website Hosting

Friday, May 7, 2010

Mclaren Leads Free Practice One In Spain

Lewis Hamilton Led Mclaren's One two in first practice with over half a second faster than teammate Jenson Button with the improved Michael Schumacher in third place.


1  Lewis Hamilton McLaren-Mercedes 1:21.134 21

2  Jenson Button McLaren-Mercedes 1:21.672 0.538 14

3  Michael Schumacher Mercedes GP 1:21.716 0.582 12

4  Mark Webber RBR-Renault 1:22.011 0.877 27

5  Sebastian Vettel RBR-Renault 1:22.026 0.892 22

6  Nico Rosberg Mercedes GP 1:22.070 0.936 19

7  Robert Kubica Renault 1:22.202 1.068 22

8  Fernando Alonso Ferrari 1:22.258 1.124 19

9  Vitaly Petrov Renault 1:22.397 1.263 23

10  Kamui Kobayashi BMW Sauber-Ferrari 1:22.492 1.358 26

11  Sebastien Buemi STR-Ferrari 1:22.588 1.454 24

12  Felipe Massa Ferrari 1:22.975 1.841 22

13  Paul di Resta Force India-Mercedes 1:23.030 1.896 21

14  Jaime Alguersuari STR-Ferrari 1:23.110 1.976 31

15  Vitantonio Liuzzi Force India-Mercedes 1:23.284 2.150 19

16  Rubens Barrichello Williams-Cosworth 1:23.312 2.178 22

17  Nico Hulkenberg Williams-Cosworth 1:23.471 2.337 20

18  Heikki Kovalainen Lotus-Cosworth 1:25.329 4.195 17

19  Jarno Trulli Lotus-Cosworth 1:26.244 5.110 20

20  Timo Glock Virgin-Cosworth 1:26.340 5.206 23

21  Lucas di Grassi Virgin-Cosworth 1:26.694 5.560 24

22  Christian Klien HRT-Cosworth 1:27.250 6.116 26

23  Bruno Senna HRT-Cosworth 1:27.752 6.618 27

24  Pedro de la Rosa BMW Sauber-Ferrari No time 3

No comments:

Post a Comment