Pos | No | Driver | Team | Time/Retired | Gap | Laps |
---|---|---|---|---|---|---|
1 | 5 | Sebastian Vettel | RBR-Renault | 1:32.280 | 22 | |
2 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:32.614 | 0.334 | 16 |
3 | 11 | Robert Kubica | Renault | 1:32.725 | 0.445 | 21 |
4 | 6 | Mark Webber | RBR-Renault | 1:32.747 | 0.467 | 23 |
5 | 14 | Adrian Sutil | Force India-Mercedes | 1:32.968 | 0.688 | 18 |
6 | 4 | Nico Rosberg | Mercedes GP | 1:33.318 | 1.038 | 21 |
7 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:33.377 | 1.097 | 19 |
8 | 1 | Jenson Button | McLaren-Mercedes | 1:33.519 | 1.239 | 20 |
9 | 3 | Michael Schumacher | Mercedes GP | 1:33.955 | 1.675 | 18 |
10 | 9 | Rubens Barrichello | Williams-Cosworth | 1:34.016 | 1.736 | 17 |
11 | 16 | Sebastien Buemi | STR-Ferrari | 1:34.132 | 1.852 | 21 |
12 | 12 | Vitaly Petrov | Renault | 1:34.365 | 2.085 | 22 |
13 | 8 | Fernando Alonso | Ferrari | 1:34.490 | 2.210 | 20 |
14 | 15 | Paul di Resta | Force India-Mercedes | 1:34.580 | 2.300 | 22 |
15 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:34.710 | 2.430 | 16 |
16 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:34.901 | 2.621 | 17 |
17 | 7 | Felipe Massa | Ferrari | 1:35.037 | 2.757 | 21 |
18 | 17 | Jaime Alguersuari | STR-Ferrari | 1:35.318 | 3.038 | 27 |
19 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:36.747 | 4.467 | 16 |
20 | 24 | Timo Glock | Virgin-Cosworth | 1:37.330 | 5.050 | 11 |
21 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:37.518 | 5.238 | 15 |
22 | 20 | Karun Chandhok | HRT-Cosworth | 1:38.735 | 6.455 | 21 |
23 | 18 | Fairuz Fauzy | Lotus-Cosworth | 1:39.510 | 7.230 | 11 |
24 | 21 | Sakon Yamamoto | HRT-Cosworth | 1:39.673 | 7.393 | 27 |
a Page Where You find all news about the FIA 2010 Formula1 World Championship,wallpapers from all Grand Prixs and Analysis.You can share your thoughts in the comments.
Friday, July 9, 2010
Vettel Fastest in Siverstone First Practice
at
3:48 PM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment