Full Result:
2010 FORMULA 1 TELEFĂ“NICA GRAND PRIX OF EUROPE
Pos | No | Driver | Team | Time/Retired | Gap | Laps |
---|---|---|---|---|---|---|
1 | 8 | Fernando Alonso | Ferrari | 1:39.283 | ||
2 | 5 | Sebastian Vettel | RBR-Renault | 1:39.339 | 0.056 | |
3 | 6 | Mark Webber | RBR-Renault | 1:39.427 | 0.144 | |
4 | 4 | Nico Rosberg | Mercedes GP | 1:39.650 | 0.367 | |
5 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:39.749 | 0.466 | |
6 | 11 | Robert Kubica | Renault | 1:39.880 | 0.597 | |
7 | 7 | Felipe Massa | Ferrari | 1:39.947 | 0.664 | |
8 | 14 | Adrian Sutil | Force India-Mercedes | 1:40.020 | 0.737 | |
9 | 1 | Jenson Button | McLaren-Mercedes | 1:40.029 | 0.746 | |
10 | 9 | Rubens Barrichello | Williams-Cosworth | 1:40.174 | 0.891 | |
11 | 3 | Michael Schumacher | Mercedes GP | 1:40.287 | 1.004 | |
12 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:40.387 | 1.104 | |
13 | 12 | Vitaly Petrov | Renault | 1:40.618 | 1.335 | |
14 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:40.906 | 1.623 | |
15 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:40.945 | 1.662 | |
16 | 16 | Sebastien Buemi | STR-Ferrari | 1:41.115 | 1.832 | |
17 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:41.371 | 2.088 | |
18 | 17 | Jaime Alguersuari | STR-Ferrari | 1:41.457 | 2.174 | |
19 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:42.467 | 3.184 | |
20 | 18 | Jarno Trulli | Lotus-Cosworth | 1:42.993 | 3.710 | |
21 | 24 | Timo Glock | Virgin-Cosworth | 1:43.811 | 4.528 | |
22 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:43.854 | 4.571 | |
23 | 21 | Bruno Senna | HRT-Cosworth | 1:44.095 | 4.812 | |
24 | 20 | Karun Chandhok | HRT-Cosworth | 1:44.566 | 5.283 |
No comments:
Post a Comment