| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 6 | Mark Webber | RBR-Renault | 1:31.234 | ||
| 2 | 8 | Fernando Alonso | Ferrari | 1:31.626 | 0.392 | |
| 3 | 5 | Sebastian Vettel | RBR-Renault | 1:31.875 | 0.641 | |
| 4 | 7 | Felipe Massa | Ferrari | 1:32.099 | 0.865 | |
| 5 | 4 | Nico Rosberg | Mercedes GP | 1:32.166 | 0.932 | |
| 6 | 3 | Michael Schumacher | Mercedes GP | 1:32.660 | 1.426 | |
| 7 | 12 | Vitaly Petrov | Renault | 1:32.745 | 1.511 | |
| 8 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:32.757 | 1.523 | |
| 9 | 14 | Adrian Sutil | Force India-Mercedes | 1:32.787 | 1.553 | |
| 10 | 9 | Rubens Barrichello | Williams-Cosworth | 1:32.967 | 1.733 | |
| 11 | 11 | Robert Kubica | Renault | 1:33.019 | 1.785 | |
| 12 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:33.164 | 1.930 | |
| 13 | 1 | Jenson Button | McLaren-Mercedes | 1:33.200 | 1.966 | |
| 14 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:33.402 | 2.168 | |
| 15 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:33.728 | 2.494 | |
| 16 | 16 | Sebastien Buemi | STR-Ferrari | 1:33.836 | 2.602 | |
| 17 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:34.051 | 2.817 | |
| 18 | 17 | Jaime Alguersuari | STR-Ferrari | 1:34.643 | 3.409 | |
| 19 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:35.465 | 4.231 | |
| 20 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:36.237 | 5.003 | |
| 21 | 24 | Timo Glock | Virgin-Cosworth | 1:36.553 | 5.319 | |
| 22 | 20 | Karun Chandhok | HRT-Cosworth | 1:37.019 | 5.785 | |
| 23 | 21 | Sakon Yamamoto | HRT-Cosworth | 1:38.303 | 7.069 | |
| 24 | 18 | Jarno Trulli | Lotus-Cosworth | 1:42.901 | 11.667 |
British Grand Prix Pictures

No comments:
Post a Comment