Red Bull's Mark Webber beats Lewis Hamilton to take pole position in Istanbul Park circuit.
With the times very close it was a matter of making a good lap and not making mistakes,
Q1
In Q1 everything went normal as the new teams were battling for the last six positions with Sebastian Vettel Leading ,the only surprise was Vitantonio Liuzzi who made a mistake by misjudging the breaking point at turn nine and as a result he couldn't make a good lap to put in Q2
Q2
As in Q1 Sebastian Vettel kept leading in Q2 with the biggest loser in the Qualifying Fernando Alonso made a mistake at the end of the back straight that worn his tyres and couldn't made a good lap to put in Q3 as fell in 12th.
Q3
In Q3 all the top 10 were hiding their true pace as Lewis Hamilton made a great lap that put him on pole but Sebastain Vettel was fast also but couldn't make a perfect lap and made another mistake at turn one to leave Mark Webber and Hamilton to fight for pole as webber got the upper hand at last and take his fourth pole of the season.
Pos. | # | Driver | Car | Q1 | Q2 | Q3 |
1 | 6 | Mark Webber | Red Bull-Renault | 1′27.500 | 1′26.818 | 1′26.295 |
2 | 2 | Lewis Hamilton | McLaren-Mercedes | 1′27.667 | 1′27.277 | 1′26.433 |
3 | 5 | Sebastian Vettel | Red Bull-Renault | 1′27.067 | 1′26.729 | 1′26.760 |
4 | 1 | Jenson Button | McLaren-Mercedes | 1′27.555 | 1′27.013 | 1′26.781 |
5 | 3 | Michael Schumacher | Mercedes | 1′27.756 | 1′27.438 | 1′26.857 |
6 | 4 | Nico Rosberg | Mercedes | 1′27.649 | 1′27.141 | 1′26.952 |
7 | 11 | Robert Kubica | Renault | 1′27.766 | 1′27.426 | 1′27.039 |
8 | 7 | Felipe Massa | Ferrari | 1′27.993 | 1′27.200 | 1′27.082 |
9 | 12 | Vitaly Petrov | Renault | 1′27.620 | 1′27.387 | 1′27.430 |
10 | 23 | Kamui Kobayashi | Sauber-Ferrari | 1′28.158 | 1′27.434 | 1′28.122 |
11 | 14 | Adrian Sutil | Force India-Mercedes | 1′27.951 | 1′27.525 | |
12 | 8 | Fernando Alonso | Ferrari | 1′27.857 | 1′27.612 | |
13 | 22 | Pedro de la Rosa | Sauber-Ferrari | 1′28.147 | 1′27.879 | |
14 | 16 | Sebastien Buemi | Toro Rosso-Ferrari | 1′28.534 | 1′28.273 | |
15 | 9 | Rubens Barrichello | Williams-Cosworth | 1′28.336 | 1′28.392 | |
16 | 17 | Jaime Alguersuari | Toro Rosso-Ferrari | 1′28.460 | 1′28.540 | |
17 | 10 | Nico Hülkenberg | Williams-Cosworth | 1′28.227 | 1′28.841 | |
18 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1′28.958 | ||
19 | 18 | Jarno Trulli | Lotus-Cosworth | 1′30.237 | ||
20 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1′30.519 | ||
21 | 24 | Timo Glock | Virgin-Cosworth | 1′30.744 | ||
22 | 21 | Bruno Senna | HRT-Cosworth | 1′31.266 | ||
23 | 25 | Lucas di Grassi | Virgin-Cosworth | 1′31.989 | ||
24 | 20 | Karun Chandhok | HRT-Cosworth | 1′32.060 |
No comments:
Post a Comment