. Formula1 News, Wallpapers And Analysis: Monaco Grand Prix Alonso Fastest For Ferrari

Formula1 News

Formula1 News
Your Ad Here
Free Website Hosting

Thursday, May 13, 2010

Monaco Grand Prix Alonso Fastest For Ferrari

Fernando Alonso set the fastest time in Monaco's First practice Alonso set a time 1′15.927 to be the only one to get bellow 1'16 ,Sebastain Vettel was Second with 1'16.00 the times at the top were very close as the gap between Alonso's ferist place and Sebastian Buemi was less than a second.
Robert Kubica took third place from Mark Webber ahead of Ferrari's Felipe Massa Micheal Shumacher was again ahead of his teammate Nico Rosberg ,Lewis Hamilton was seventh ahead of teammate Jenson Button with Adrian Sutil In ninth place.
there were two incidents in the practice Karun Chandhok had lapped his F110 in 1m 21.853s before running out of grip in Massenet and lightly tapping the barrier rear-end first after spinning and Kobayashi, who went off at Mirabeau and later took his front wing off after getting the exit to the Swimming Pool wrong.


Full times

Pos.  Driver         Car           Best lap     Gap                       Laps

1 8 Fernando Alonso Ferrari 1′15.927                                 32
2 5 Sebastian Vettel Red Bull-Renault 1′16.000 0.073         27
3 11 Robert Kubica Renault 1′16.016 0.089                       28
4 6 Mark Webber Red Bull-Renault 1′16.382 0.455           25
5 7 Felipe Massa Ferrari 1′16.517 0.590                             30
6 3 Michael Schumacher Mercedes 1′16.589 0.662              21
7 2 Lewis Hamilton McLaren-Mercedes 1′16.647 0.720        32
8 1 Jenson Button McLaren-Mercedes 1′16.692 0.765           30
9 14 Adrian Sutil Force India-Mercedes 1′16.805 0.878        23
10 16 Sebastien Buemi Toro Rosso-Ferrari 1′16.857 0.930   31
11 4 Nico Rosberg Mercedes 1′17.149 1.222                       15
12 9 Rubens Barrichello Williams-Cosworth 1′17.331 1.404   28
13 15 Vitantonio Liuzzi Force India-Mercedes 1′17.704 1.777 27
14 12 Vitaly Petrov Renault 1′17.718 1.791                             39
15 17 Jaime Alguersuari Toro Rosso-Ferrari 1′17.991 2.064     37
16 10 Nico Hülkenberg Williams-Cosworth 1′18.397 2.470        39
17 22 Pedro de la Rosa Sauber-Ferrari 1′18.434 2.507                38
18 23 Kamui Kobayashi Sauber-Ferrari 1′18.547 2.620             32
19 24 Timo Glock Virgin-Cosworth 1′19.527 3.600                  24
20 19 Heikki Kovalainen Lotus-Cosworth 1′19.606 3.679          32
21 18 Jarno Trulli Lotus-Cosworth 1′19.902 3.975                    31
22 25 Lucas di Grassi Virgin-Cosworth 1′20.566 4.639              18
23 21 Bruno Senna HRT-Cosworth 1′21.688 5.761                  28
24 20 Karun Chandhok HRT-Cosworth 1′21.853 5.926

No comments:

Post a Comment