. Formula1 News, Wallpapers And Analysis: Monaco Final Practice Kubia Leads as Alonso Crashed

Formula1 News

Formula1 News
Your Ad Here
Free Website Hosting

Saturday, May 15, 2010

Monaco Final Practice Kubia Leads as Alonso Crashed

Fernando Alonso Crashed his car after doing only 5 laps in Monaco's final practice Alonso was leading the pack when Crashed at turn two heavily leaving the Ferrari mechanic with a lot of work to do .
1 11 Robert Kubica Renault 1′14.806 26

2 7 Felipe Massa Ferrari 1′14.852 0.046 22
3 6 Mark Webber Red Bull-Renault 1′14.945 0.139 25
4 2 Lewis Hamilton McLaren-Mercedes 1′15.038 0.232 25
5 5 Sebastian Vettel Red Bull-Renault 1′15.046 0.24 26
6 3 Michael Schumacher Mercedes 1′15.236 0.43 22
7 4 Nico Rosberg Mercedes 1′15.252 0.446 20
8 16 Sebastien Buemi Toro Rosso-Ferrari 1′15.537 0.731 22
9 14 Adrian Sutil Force India-Mercedes 1′15.659 0.853 14
10 1 Jenson Button McLaren-Mercedes 1′15.682 0.876 22
11 15 Vitantonio Liuzzi Force India-Mercedes 1′15.691 0.885 19
12 17 Jaime Alguersuari Toro Rosso-Ferrari 1′15.769 0.963 27
13 10 Nico Hülkenberg Williams-Cosworth 1′16.164 1.358 24
14 9 Rubens Barrichello Williams-Cosworth 1′16.232 1.426 21
15 12 Vitaly Petrov Renault 1′16.240 1.434 27
16 8 Fernando Alonso Ferrari 1′16.266 1.46 6
17 23 Kamui Kobayashi Sauber-Ferrari 1′16.644 1.838 26
18 22 Pedro de la Rosa Sauber-Ferrari 1′16.696 1.89 23
19 19 Heikki Kovalainen Lotus-Cosworth 1′17.782 2.976 18
20 18 Jarno Trulli Lotus-Cosworth 1′17.869 3.063 26
21 25 Lucas di Grassi Virgin-Cosworth 1′18.063 3.257 25
22 21 Bruno Senna HRT-Cosworth 1′19.720 4.914 25
23 20 Karun Chandhok HRT-Cosworth 1′19.781 4.975 21
24 24 Timo Glock Virgin-Cosworth 3

No comments:

Post a Comment