Mclaren take one two victory in the FIA Formula1 Round Seven in Turkey As the early leading Red Bulls crashed, with Micheal Shumacher in solid fourth place.
The race strated with hot temperature as the drivers starting on the clean side of the track made a great start as Vettel was able to pass Hamilton and Micheal Shumacher Also passed Button into fourth place,But Hamilton passed Vettel right at turn three And button passed Shumacher at the end of the back straight.
Fernando Alonso was the first to make a pit stop and was able to pass Both Adrian Sutil and Kamui Kobayashi ,Sebastian Vettel stoped first of the leading four two laps later Hamilton And pole sitter Webber stoped and the order between those to stayed the same but Vettel managed to pass Hamilton for second Button stayed longer on the track but couldn't pass any of them to came out in 4th place.
As the race went on the started to fall but not enough to make the cars change their tyres ,but Sebastian Vettel closed the gap to Webber and was very close at the back straight and was wheel to wheel with Webber but suddenly both touched wheels and Vettel started to spin and got puncture in his right rear wheel and Webber broke his front wing that but the Mclarens one two with Webber now third.
Webber should have left some room for Vettel his defending
moves always end up with a broken something as in Brazil 2009 with Kimi Raikkonen and in Germany 2009 with Lewis Hamilton and Rubens Barrichello .
With ten laps to go and with Hamiton short on fuel Button started to catch him and at the back straight he made a move just like Vettel but the british drivers were very careful and Button was through but Hamilton fought back and was able to pass button at the end of the main straight.
Fernando Alonso spent most of the race behind Vitaly Petrov and could not pass him until 55 but then Petrov had puncture and was forced to pit for tyres and lost the chance to finish in the points.
Kamui Kobayashi finished 10th to score sauber's first points of the season.
Full Result:
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
1 | 2 | Lewis Hamilton | McLaren-Mercedes | 58 | Winner | 2 | 25 |
2 | 1 | Jenson Button | McLaren-Mercedes | 58 | +2.6 secs | 4 | 18 |
3 | 6 | Mark Webber | RBR-Renault | 58 | +24.2 secs | 1 | 15 |
4 | 3 | Michael Schumacher | Mercedes GP | 58 | +31.1 secs | 5 | 12 |
5 | 4 | Nico Rosberg | Mercedes GP | 58 | +32.2 secs | 6 | 10 |
6 | 11 | Robert Kubica | Renault | 58 | +32.8 secs | 7 | 8 |
7 | 7 | Felipe Massa | Ferrari | 58 | +36.6 secs | 8 | 6 |
8 | 8 | Fernando Alonso | Ferrari | 58 | +46.5 secs | 12 | 4 |
9 | 14 | Adrian Sutil | Force India-Mercedes | 58 | +49.0 secs | 11 | 2 |
10 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 58 | +65.6 secs | 10 | 1 |
11 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 58 | +65.9 secs | 13 | |
12 | 17 | Jaime Alguersuari | STR-Ferrari | 58 | +67.8 secs | 16 | |
13 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 57 | +1 Lap | 18 | |
14 | 9 | Rubens Barrichello | Williams-Cosworth | 57 | +1 Lap | 15 | |
15 | 12 | Vitaly Petrov | Renault | 57 | +1 Lap | 9 | |
16 | 16 | Sebastien Buemi | STR-Ferrari | 57 | +1 Lap | 14 | |
17 | 10 | Nico Hulkenberg | Williams-Cosworth | 57 | +1 Lap | 17 | |
18 | 24 | Timo Glock | Virgin-Cosworth | 58 | +3 Laps | 21 | |
19 | 25 | Lucas di Grassi | Virgin-Cosworth | 58 | +3 Laps | 23 | |
20 | 20 | Karun Chandhok | HRT-Cosworth | 52 | +6 Laps | 24 | |
Ret | 21 | Bruno Senna | HRT-Cosworth | 46 | +12 Laps | 22 | |
Ret | 5 | Sebastian Vettel | RBR-Renault | 39 | Accident | 3 | |
Ret | 19 | Heikki Kovalainen | Lotus-Cosworth | 33 | +25 Laps | 20 | |
Ret | 18 | Jarno Trulli | Lotus-Cosworth | 32 | +26 Laps | 19 |
No comments:
Post a Comment