. Formula1 News, Wallpapers And Analysis: Chinese Grand Prix Friday Practice

Formula1 News

Formula1 News
Your Ad Here
Free Website Hosting

Friday, April 16, 2010

Chinese Grand Prix Friday Practice

Welcome to the 4th round of the season Mclarens Lead both practice session with Jenson Button leading the first practice from Nico Rosberg Mercedes Looked strong with Nico Rosberg And Michael Schumacher the first practice saw Sebastien Buemi crash heavily and could not go out in the second session which Lewis Hamilton topped Also From Nico Rosberg .
Ferrari tried their version of the F-DUCT in Fernando Alonso's car in the first practice but he couldn't do a flying lap before his engine blew off .
see the times bellow.
First Practice Times:

Pos No Driver Team Time/Retired Gap Laps
1 1 Jenson Button McLaren-Mercedes 1:36.677 15
2 4 Nico Rosberg Mercedes GP 1:36.748 0.071 17
3 2 Lewis Hamilton McLaren-Mercedes 1:36.775 0.098 19
4 3 Michael Schumacher Mercedes GP 1:37.509 0.832 14
5 5 Sebastian Vettel RBR-Renault 1:37.601 0.924 20
6 11 Robert Kubica Renault 1:37.716 1.039 17
7 12 Vitaly Petrov Renault 1:37.745 1.068 25
8 6 Mark Webber RBR-Renault 1:37.980 1.303 17
9 14 Adrian Sutil Force India-Mercedes 1:38.008 1.331 13
10 7 Felipe Massa Ferrari 1:38.098 1.421 19
11 17 Jaime Alguersuari STR-Ferrari 1:38.161 1.484 19
12 23 Kamui Kobayashi BMW Sauber-Ferrari 1:38.375 1.698 21
13 22 Pedro de la Rosa BMW Sauber-Ferrari 1:38.421 1.744 19
14 10 Nico Hulkenberg Williams-Cosworth 1:38.569 1.892 20
15 0 Paul di Resta Force India-Mercedes 1:38.618 1.941 26
16 9 Rubens Barrichello Williams-Cosworth 1:38.678 2.001 17
17 16 Sebastien Buemi STR-Ferrari 1:39.939 3.262 5
18 18 Jarno Trulli Lotus-Cosworth 1:41.531 4.854 22
19 19 Heikki Kovalainen Lotus-Cosworth 1:41.779 5.102 23
20 24 Timo Glock Virgin-Cosworth 1:41.830 5.153 20
21 25 Lucas di Grassi Virgin-Cosworth 1:42.181 5.504 27
22 21 Bruno Senna HRT-Cosworth 1:43.875 7.198 23
23 20 Karun Chandhok HRT-Cosworth 1:43.949 7.272 20
24 8 Fernando Alonso Ferrari No time 6

Second Practice Times:

Pos No Driver Team Time/Retired Gap Laps
1 2 Lewis Hamilton McLaren-Mercedes 1:35.217 26
2 4 Nico Rosberg Mercedes GP 1:35.465 0.248 22
3 1 Jenson Button McLaren-Mercedes 1:35.593 0.376 26
4 3 Michael Schumacher Mercedes GP 1:35.602 0.385 28
5 5 Sebastian Vettel RBR-Renault 1:35.791 0.574 30
6 6 Mark Webber RBR-Renault 1:35.995 0.778 29
7 14 Adrian Sutil Force India-Mercedes 1:36.254 1.037 31
8 17 Jaime Alguersuari STR-Ferrari 1:36.377 1.160 43
9 11 Robert Kubica Renault 1:36.389 1.172 29
10 8 Fernando Alonso Ferrari 1:36.604 1.387 33
11 7 Felipe Massa Ferrari 1:36.944 1.727 36
12 12 Vitaly Petrov Renault 1:36.986 1.769 27
13 22 Pedro de la Rosa BMW Sauber-Ferrari 1:37.421 2.204 32
14 23 Kamui Kobayashi BMW Sauber-Ferrari 1:37.431 2.214 33
15 9 Rubens Barrichello Williams-Cosworth 1:37.657 2.440 30
16 15 Vitantonio Liuzzi Force India-Mercedes 1:37.804 2.587 31
17 10 Nico Hulkenberg Williams-Cosworth 1:37.867 2.650 29
18 18 Jarno Trulli Lotus-Cosworth 1:39.624 4.407 35
19 19 Heikki Kovalainen Lotus-Cosworth 1:39.947 4.730 30
20 24 Timo Glock Virgin-Cosworth 1:40.233 5.016 27
21 20 Karun Chandhok HRT-Cosworth 1:41.008 5.791 32
22 25 Lucas di Grassi Virgin-Cosworth 1:41.107 5.890 28
23 21 Bruno Senna HRT-Cosworth 1:41.345 6.128 32
24 16 Sebastien Buemi STR-Ferrari No time 0

No comments:

Post a Comment